Product Introduction
The Wind Power Plant System is a modern renewable energy solution designed to convert natural wind energy into efficient electrical power generation. Engineered with advanced aerodynamic turbine technology and high-efficiency generators, the system delivers reliable, eco-friendly, and sustainable energy for industrial, commercial, institutional, and remote-area applications.
The plant is designed for:
Key Advantages
Technical Specifications
Wind Turbine Specifications
| Parameter | Specification |
| Turbine Type | Horizontal Axis Wind Turbine (HAWT) |
| Rated Output Capacity | 1 kW 100 kW |
| Rotor Diameter | 1.5 m 18 m |
| Blade Material | FRP / Carbon Composite |
| Number of Blades | 3 Aerodynamic Blades |
| Rotor Speed Range | 80 600 RPM |
| Cut-in Wind Speed | 2.5 m/s |
| Rated Wind Speed | 10 14 m/s |
| Survival Wind Speed | Up to 55 m/s |
| Generator Type | Permanent Magnet Synchronous Generator |
| Generator Efficiency | Up to 92% |
| Output Type | AC/DC Hybrid Output |
| Protection System | Automatic Electromagnetic Braking |
| Yaw Control | Automatic Wind Tracking |
| Tower Type | Tubular / Lattice Tower |
Electrical Specifications
| Parameter | Range |
| Output Voltage | 24V / 48V / 120V / 230V / 415V |
| Frequency | 50 Hz / 60 Hz |
| Power Factor | 0.95 |
| Battery Charging Support | Available |
| Grid Connectivity | Optional |
| Inverter Compatibility | Hybrid & Grid-Tie |
| Controller Type | MPPT Smart Wind Controller |
| Monitoring Interface | Digital LCD / IoT Monitoring |
Mechanical Specifications
| Parameter | Details |
| Blade Pitch Control | Automatic / Manual |
| Bearing Type | Heavy Duty Sealed Bearings |
| Tower Height | 6 m 36 m |
| Surface Protection | Hot Dip Galvanized |
| Structure Material | Mild Steel / Galvanized Steel |
| Operating Temperature | 20C to +70C |
| Protection Class | IP54 / IP65 |
Numerical Operating Ranges
| Operating Parameter | Typical Range |
| Wind Velocity | 2.5 25 m/s |
| Energy Generation Capacity | 5 450 kWh/day |
| System Efficiency | 75% 92% |
| Rotor Tip Speed Ratio | 5 8 |
| Noise Level | < 55 dB |
| Mechanical Torque | 20 850 Nm |
| Turbine Lifespan | 20 25 Years |
| Availability Factor | > 95% |
Performance Characteristics
Wind Power Generation
Power output increases exponentially with wind velocity.
Where:
Electrical Conversion Efficiency
Typical Energy Output
| Average Wind Speed | Approx. Daily Generation |
|
|
|
| 4 m/s | 5 15 kWh/day |
| 6 m/s | 20 60 kWh/day |
| 8 m/s | 70 150 kWh/day |
| 10 m/s | 180 450 kWh/day |
Control & Safety Features
Applications
Optional Accessories


Price:
Price 500000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Power Mode : Other, Wind Driven
Dimension (L*W*H) : 1800mm x 600mm x 600mm
Accessories : Mounting Brackets, Bolts, Nuts
Condition : New
Price 500000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Power Mode : Other, Wind Powered
Dimension (L*W*H) : Height: 1.23 m; Diameter: 0.81.8 m (depending on capacity)
Accessories : Controller, Inverter, Mounting Kit
Condition : New
Price 500000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Power Mode : Other, Wind Powered
Dimension (L*W*H) : Approx. 1.2m x 0.8m x 2m
Accessories : Mounting Stand, Generator, Control Electronics
Condition : New
Price 500000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Power Mode : Other, Wind Powered, Electrical Backup
Dimension (L*W*H) : 1200 mm x 600 mm x 800 mm
Accessories : Digital Anemometer, Data Acquisition System, Load Bank, User Manual
Condition : New